Butterfly valve LOT

Description:

Manufacturer and size:
1x Perlwitz, DN400, GGG40, Disc: C954, 10 bar
2x Ebro, DN250/10″, 1.4408/CF8M, gear
1x Frenstar, 4″-150, handle
2x Frenstar, 8″, PN10, gear
1x Frenstar, DN300, PN10, gear and handle
1x Wormald, 2370AB, DN200, 16 bar
1x iV, DN200, PN20, gear
2x iV, DN300, PN16
1x iV, DN300, PN16, gear
2x Scana, DN200, PN16, gear
2x Scana, DN200, PN16, gear
1x Bray, DN150, PN16, handle
1x Winn, DN100, PN150, handle
1x Nevesco, DN150, PN16, handle
1x Crane, DN100, PN16, handle
4x Center Tech Armaturen, DN250, 20 bar
1x Solent & Pratt, DN200, 19.6 bar, gear
2x Curtiss Wright, DN100, 20 bar, gear
2x CWFC, DN150, PN20, gear
3x CWFC, DN100, PN20, gear
1x Westad, DN100, PN20, gear, handle
1x Westad, 4″-150
2x Westad, DN200, PN20, Mastergear gear, handle
1x Tyco, DN100, 16 bar, fire protection
3x Keystone, DN125, 20 bar, handle
1x Keystone, DN250, 15,7 bar
1x Tomoe Tritec, 6″-150, handle

Discs:
1x 12″, CFBM, D1202

External ID: 2116616
Category: Valves
Subcategory: Butterfly Valve

Manufacturer: See description
Model: See description
Serial No:
Part No:
Year:
Weight [kg]: 250
Dimension (L x B x H) [m]:
Condition: Unknown
Tag No: